Limited Time SaleUS$119.99 cheaper than the new price!!
| Management number | 221302466 | Release Date | 2026/05/03 | List Price | US$80.00 | Model Number | 221302466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ASUS TUF GAMING B650E-E WIFI is equipped with outstanding features, including 8-layer PCB, 8+2+1 80A DrMOS power stages, DDR5, PCIe 5.0 x16 SafeSlot with Q-Release, three M.2 slots including one supports PCIe 5.0, Wi-Fi 6E, Realtek 2.5Gb Ethernet, DisplayPort, HDMI™, front USB 20Gbps Type-C® connector, BIOS FlashBack™, M.2 Q-Latch, Q-Antenna
| UPC | 197105992498 |
|---|---|
| Brand | ASUS |
| Platform | Windows 10, Windows 11 |
| CPU Model | AMD Ryzen 7 |
| Model Name | TUF GAMING B650E-E WIFI |
| Item Weight | 3.95 Pounds |
| Chipset Type | AMD B650 |
| Manufacturer | ASUS |
| Model Number | TUF GAMING B650E-E WIFI |
| Mfr Part Number | TUF GAMING B650E-E WIFI |
| Number of Ports | 16 |
| Total Usb Ports | 15 |
| Processor Socket | Socket AM5 |
| Total PCIe Ports | 2 |
| Total SATA Ports | 4 |
| Compatible Devices | Personal Computer |
| Memory Clock Speed | 6400 MHz |
| Warranty Description | 3 year |
| Compatible Processors | AMD Socket AM5 for AMD Ryzen™ 9000 & 8000 & 7000 Series Desktop Processors |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 4 |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 256 GB |
| Ram Memory Maximum Size | 256 GB |
| Number of Ethernet Ports | 1 |
| Main Power Connector Type | 24-Pin |
| Total Number of HDMI Ports | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form