Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 221298828 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 221298828 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
USB Monaural Headset With Microphone, Makes it Plug and Play with your Laptops PCs Computers Mac.You just simply plug this modular plug into the USB on your computers and it's ready to be used.In-line Volume Control and Mic Mute, You could Adjust the Volume of the Headset or Mute from a Conversation if it is inconvenience while Talking.External intelligent mute button with LED indicator.Most Comfortable Headset: Super lightweight office telephone RJ headset with adjustable headband to fit all head sizes, high quality and soft leatherette ear cushion enhance all-day wearing comfort.Quick Disconnect(QD) feature enables you to walk away without removing the headset.
| Color | Monaural Headset-USB Plug |
|---|---|
| Impedance | 150 Ohms |
| Brand Name | VoiceJoy |
| Model Name | VoiceJoy-187 |
| Unit Count | 1 Count |
| Control Type | Volume Control |
| Manufacturer | VoiceJoy |
| Model Number | VoiceJoy-187 |
| BuiltIn Media | User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | over-ear |
| Headphone Jack | USB |
| Is Autographed | No |
| Controller Type | In-line controller |
| Frequency Range | 85 Hz - 255 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Laptops, PCs, Computers, Macs |
| Additional Features | Noise Cancellation |
| Wireless Technology | No |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Office |
| Headphone Folding Features | On Ear |
| Global Trade Identification Number | 06929102007790 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form